Services and prices
Translations to Lithuanian / Translations from Lithuanian
| Language |
From | To |
| Bulgarian | from 17,5 EUR | from 17,5 EUR |
| Chinese | Inquire | Inquire |
| Danish | from 17,5 EUR | from 17,5 EUR |
| Dutch | from 11,7 EUR | from 14,6 EUR |
| English | from 7 EUR | from 7 EUR |
| Estonian | from 17,5 EUR | from 17,5 EUR |
| French | from 11,7 EUR | from 11,7 EUR |
| German | from 7 EUR | from 7 EUR |
| Italian | from 11,7 EUR | from 11,7 EUR |
| Japanese | Inquire | Inquire |
| Latvian | from 11,7 EUR | from 11,7 EUR |
| Lithuanian | from 7 EUR | from 7 EUR |
| Norvegian | from 17,5 EUR | from 17,5 EUR |
| Polish | from 11,7 EUR | from 11,7 EUR |
| Portugese | from 17,5 EUR | from 17,5 EUR |
| Romanian | from 17,5 EUR | from 17,5 EUR |
| Russian | from 7 EUR | from 7 EUR |
| Spanish | from 11,7 EUR | from 11,7 EUR |
| Swedish | from 11,7 EUR | from 11,7 EUR |
| Ukrainian | from 11,7 EUR | from 11,7 EUR |
Other language pairs
| Language pair | Price |
| English ↔ Dutch | from 13,15 EUR |
| English ↔ Portugese | from 23,25 EUR |
| English ↔ Russian | from 13,15 EUR |
| English ↔ Ukrainian | from 13,15 EUR |
| Russian ↔ Ukrainian | from 13,15 EUR |
Translations of correspondence
Correspondence - short texts, usually e-mails, dedicated to communication with foreign business partners. Only services for correspondence in English↔Lithuanian are provided.
| Duration of translation | Minimum fee | Rate |
| Within 1 hour | 2,5 EUR | 8,85 EUR/page |
| Within 2 hours | 1,85 EUR | 7,8 EUR/page |
| If the amount of the translated text exceeds minimum fee then price is calcu- lated according to the above indicated rate. Page = 1800 characters, including spaces. Price is calculated on the basis of translated text. |
||
Proofreading
Prices for proofreading are equal to the half of the amount due for the translation.
TRANSLATION PRICE QUERY




